Urban Vitamin Byron Enc Earbuds
Ref:
13264311

calcActive())">
Urban Vitamin Byron Enc Earbuds
Ref:
13264311
Quantity
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
(ex. VAT)
from ยฃ22.26 per uniteach
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Description
Details: | Go truly wireless with these compact but powerful earbuds. The earbuds come with low latency gaming mode (65 MS) to minimise the sound delay between your screen and the audio when playing games. Thanks to environment noise cancelling (ENC) your phone calls are crystal clear by filtering away noise from the environment during your call. No more questions to repeat what you just said. Thanks to the touch control function you only have to tap the earbud to answer. The comfortable earbuds have up to 5 hours of listening time and the pocket size charging case allows up to 18 hours of playback. The IPX 4 rating makes the earbuds weather and sweat proof so no worries to take them outside. Urban Vitamin items are made without PVC and packed in plastic reduced packaging. |
---|---|
MOQ: | 10 units |
Price Details: | from ยฃ22.26 per uniteach |
Note: | ยฃ40.00 decoration setup cost will apply. Increase your quantity to make savings on unit cost. For a full detailed quote, click 'Get a quote' below. |
More Information
SKU | 13264311 |
---|---|
Price Based On | 1 colour pad print, item top |
Minimum Order Quantity | 10 |
Material | Acrylonitril Butadieen Styrene (ABS) |
Dimensions | 60mm x 26mm x 53mm |
Brand | Urban Vitamin |
Branding Method | Pad print |
Branding Area | 35mm x 25mm |
Branding Position | Item top |
Compliance | Conform Radio and telecom equipments directive 2014/53/EU, Conform Hazardous substances directive 2011/65/EC & 2015/863, Material safety data sheet available, Conform PAHS content in Reach & ZEK 01-4-08, Conform Phtalate content, Conform Battery transportation safety directive UN38.3, Air transport certificate used for air shipment, Conform Alkaline batteries safety directive EN62133, Free from short- and medium-chain chlorinated paraffins |
Individual Personalisation Available | No |
Individual Mailing Available | No |
Pantone Match Available | No |
UK Made Product | No |
Resources
Figuring out what you need to send us to get your design/logo on your Urban Vitamin Byron Enc Earbuds can be daunting. That's why we have a dedicated Artwork Studio here to help you in any way they can. Find out more
Useful Articles & Resources:
Print Methods - the difference between Full Colour and Four Colour
Get a quote for Urban Vitamin Byron Enc Earbuds
Attention
Can you confirm you are not a robot?