
Vinga Baron Copper Saucepan
Quantity
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Prices for branding Vinga Baron Copper Saucepan:
- 3£69.44 per unit
- 25£61.63 per unit
- 50£53.28 per unit
- 100£46.85 per unit
- 250£44.36 per unit
- 500£42.62 per unit
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Description
Details: | Exclusive tri-ply copper saucepan. The first layer is the copper exterior, the interior consists of a layer of aluminium and a layer of stainless steel, which make it easy to clean. The copper and aluminium layers conduct heat well, allowing the pot to heat up quickly and evenly. The base has been reinforced with a thicker stainless steel plate which allows for use on an induction hob. The saucepan has stainless steel handles that stay cooler while cooking. Suitable for all types of stoves, including induction. |
---|---|
MOQ: | 3 units |
Price Details: | from £42.62 per unit£69.44 each |
Note: | £30.00 decoration setup cost will apply. Increase your quantity to make savings on unit cost. For a full detailed quote, click 'Get a quote' below. |
More Information
SKU | 14013011 |
---|---|
Price Based On | laser engraving, lid |
Minimum Order Quantity | 3 |
Material | Stainless steel |
Dimensions | 240mm x 135mm x 240mm |
Colour | Brown |
Brand | Vinga |
Branding Method | Laser engraving |
Branding Area | 100mm x 50mm |
Branding Position | Lid |
Individual Personalisation Available | No |
Individual Mailing Available | No |
Pantone Match Available | No |
UK Made Product | No |
Resources
Figuring out what you need to send us to get your design/logo on your Vinga Baron Copper Saucepan can be daunting. That's why we have a dedicated Artwork Studio here to help you in any way they can. Find out more
Useful Articles & Resources:
Print Methods - the difference between Full Colour and Four Colour