
Eco Range - Eco Info Card - Jolly Beans
Quantity
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Prices for branding Eco Range - Eco Info Card - Jolly Beans:
- 145ยฃ1.40 per unit
- 250ยฃ1.32 per unit
- 500ยฃ1.28 per unit
- 1000ยฃ1.13 per unit
- 5000ยฃ0.90 per unit
- 10000ยฃ0.86 per unit
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Description
Details: | An Eco bag filled with Jolly Beans. Branded with a full colour info card attached to the top of the bag. The clear film is made from plant based material alternatives, making it 100% plastic free and compostable. The branded card can be recycled. |
---|---|
MOQ: | 145 units |
Price Details: | from ยฃ0.86 per unitยฃ1.40 each |
Note: | ยฃ40.00 decoration setup cost will apply. Increase your quantity to make savings on unit cost. For a full detailed quote, click 'Get a quote' below. |
More Information
SKU | 13221552 |
---|---|
Minimum Order Quantity | 145 |
Lead Time | 10 |
Dimensions | 85mm x 150mm |
Individual Personalisation Available | No |
Individual Mailing Available | No |
Pantone Match Available | No |
UK Made Product | No |
Further Information | Jolly Beans: Nutrition Information,Typical values Per 100g: Energy 1600kJ/382.4kcal, Fat 0g, of which saturates 0g, Carbohydrates 95g, of which sugars 77g, Protein 0g, Salt 0.062g, Sodium 25mg. |
Resources
Figuring out what you need to send us to get your design/logo on your Eco Range - Eco Info Card - Jolly Beans can be daunting. That's why we have a dedicated Artwork Studio here to help you in any way they can. Find out more
Useful Articles & Resources:
Print Methods - the difference between Full Colour and Four Colour