
Eco 10.000 mAh Power Bank
Quantity
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Prices for branding Eco 10.000 mAh Power Bank:
- 50ยฃ25.23 per unit
- 200ยฃ21.11 per unit
- 300ยฃ19.26 per unit
- 500ยฃ18.22 per unit
- 1000ยฃ17.26 per unit
- 2000ยฃ17.00 per unit
- 3000ยฃ15.80 per unit
Please note, the prices indicated above are subject to change and are intended as a guide only. For a full up to date quotation, please request a quote using our form below.
Description
Details: | Biodegradable and compact high-capacity power bank. Charging cable included. Input: DC 5V/2000mA. Output1: DC 5V2000mA. Output 2: DC 5V/2000mA. Battery: Lithium-ion Polymer. |
---|---|
MOQ: | 50 units |
Price Details: | from ยฃ15.80 per unitยฃ25.23 each |
Note: | Increase your quantity to make savings on unit cost. Prices shown are exclusive of carriage and artwork setup. For a full detailed quote, click 'Get a quote' below. |
More Information
SKU | 14001250 |
---|---|
Price Based On | 1 colour padprint, front |
Minimum Order Quantity | 50 |
Lead Time | 5 |
Material | Wheat straw, Biodegradable plastic |
Dimensions | 147mm x 14mm x 75mm |
Colour | Natural |
Size | 10000mAh |
Size Information | 10000mAh |
Brand | Unbranded |
Branding Method | Padprint |
Branding Area | 147mm x 75mm x 14mm ร |
Branding Position | Front |
Individual Personalisation Available | No |
Individual Mailing Available | No |
Pantone Match Available | No |
UK Made Product | No |
Resources
Figuring out what you need to send us to get your design/logo on your Eco 10.000 mAh Power Bank can be daunting. That's why we have a dedicated Artwork Studio here to help you in any way they can. Find out more
Useful Articles & Resources:
Print Methods - the difference between Full Colour and Four Colour